> For the complete documentation index, see [llms.txt](https://universe.titan.tf/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://universe.titan.tf/progression/xp/xp-table.md).

# XP Table

The full list of events that award XP.

This is the current list of events that will award you XP. The amount of XP indicated for each event is the base XP and can be multiplied via [event multipliers](/progression/xp.md).

You can also gain XP by completing quests, challenges, jobs, and missions. The amount of XP you earn from these vary from one another.

![](https://952391932-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LSZYFZIX-06xusEnieb%2F-Lk8R_QOcoRfBRmAb5Ge%2F-Lk8Rwyi_kNKQ5FW6KQa%2Fwizard.png?alt=media\&token=1dfe2e09-8016-43b0-8d5d-bafeb587b494)

### All Gamemodes

| Event                                                                         | XP                                                          |
| ----------------------------------------------------------------------------- | ----------------------------------------------------------- |
| Play Time                                                                     | <p>0.28333/sec</p><p>17/min<br>170/10min</p><p>1,020/hr</p> |
| Elimination                                                                   | 30                                                          |
| Elimination Assist                                                            | 10                                                          |
| Deal Damage                                                                   | 200/1,000 damage                                            |
| <p>Finish a Round (did not win)</p><p>\*round must at least 1 minute long</p> | 300                                                         |
| Pick Up Supply Drop Fragments                                                 | 5                                                           |
| Loot a Supply Chest                                                           | 20                                                          |
| Defeat a Halloween Boss                                                       | 300                                                         |

### Normal Gamemodes

| Event       | XP  |
| ----------- | --- |
| Win a Round | 500 |

### Arena Gamemodes

| Event                   | XP               |
| ----------------------- | ---------------- |
| Deal Damage             | 200/1,000 damage |
| Win a Round (not alive) | 475              |
| Win a Round (alive)     | 50               |

### Boss Gamemodes

| Event       | XP               |
| ----------- | ---------------- |
| Deal Damage | 200/3,000 damage |

### Mann vs Machine

| Event                                                                | XP               |
| -------------------------------------------------------------------- | ---------------- |
| Robot Elimination                                                    | 0.325            |
| Robot Elimination Assist                                             | 0.1625           |
| Giant Robot Elimination                                              | 15               |
| Giant Robot Elimination Assist                                       | 3                |
| Deal Damage                                                          | 200/5,000 damage |
| Tank Destroyed                                                       | 30               |
| <p>Complete a Wave<br>\*not awarded for last wave</p>                | 200              |
| <p>Finish a Wave (did not win)</p><p>\*not awarded for last wave</p> | 100              |
| Complete a Mission                                                   | 2,000            |
